Date | Opponent | Time | Result |
Thursday, December 2 | at Bergen Catholic |
5:45 pm | Win 4-3 |
Saturday, December 4 | HUDSON CATHOLIC |
4:15 pm | Loss 2-3 |
Friday, December 10 | at St. Joe's Metuchen |
7:30 pm | Win 5-0 |
Saturday, December 18 | BISHOP EUSTACE |
4:15 pm | Win 10-0 |
Wednesday, December 22 | at Christian Brothers Academy |
5 pm | Win 5-1 |
Tuesday, January 4 | at Notre Dame |
7:15 pm | Win 5-0 |
Saturday, January 8 | CHRISTIAN BROTHERS ACADEMY |
4:15 pm | Win 4-2 |
Monday, January 10 | at Portledge School (New York) |
5:30 pm | Loss 1-3 |
Friday, January 14 | at Bishop Eustace |
5 pm | Win 10-0 |
Saturday, January 15 | BRICK |
4:15 pm | Tie 2-2 |
Saturday, January 22 | BERGEN CATHOLIC |
4:15 pm | Win 3-1 |
Monday, January 24 | ST. JOE'S METUCHEN |
6 pm | Win 9-0 |
Wednesday, January 26 | HILL SCHOOL (Pennsylvania) |
4 pm | Tie 2-2 |
Saturday, January 29 | at St. Joe's Montvale |
7 pm | Win 10-0 |
Thursday, February 3 | at Brick |
5 pm | Win 2-0 |
Saturday, February 5 | DELBARTON |
5 pm | Loss 1-4 |
Monday, February 7 | ST. JOE'S MONTVALE |
6 pm | Win 5-0 |
Friday, February 11 | at Hudson Catholic |
7:30 pm | Win 2-1 |
Sunday, February 13 | at Don Bosco Prep |
6:15 pm | Win 6-0 |
Wednesday, February 16 | at Fairfield Prep (Connecticut) |
6:45 pm | Win 4-2 |
Saturday, February 19 | ST. JOE'S MONTVALE (Gordon Cup
Quarterfinals) |
4:15 pm | Win 10-0 |
Wednesday, February 23 | CHRISTIAN BROTHERS ACADEMY
(Gordon Cup Semifinals) |
3 pm | Win 4-2 |
Saturday, February 26 | BRICK
(Gordon Cup Finals) |
8 pm | Win 5-2 |
Saturday, March 4 |
ST. JOHN VIANNEY (State Tournament Parochial Quarterfinals) |
4:15 pm | Win 3-0 |
Friday, March 10 |
Delbarton (State Tournament Parochial Semifinals at
Mennen Arena) |
6 pm | Win 2-1 |
Saturday, March 18 |
Hudson Catholic (State Tournament Parochial Finals at
Continental Airlines Arena) |
7 pm | Loss 1-2 |